<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Horse Racing Forums</title>
		<link>http://horseracing.aforumfree.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 02 Mar 2009 22:12:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Horse Racing Forums</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://horseracing.aforumfree.com/feed/?</link>
		</image>
		<item>
			<title>'Ginger' to Take a Punch in Personal Ensign</title>
			<link>http://horseracing.aforumfree.com/racing-news-f1/ginger-to-take-a-punch-in-personal-ensign-t293.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>  



Ginger Punch 

 photo by Adam Coglianese    

Four weeks ago at Saratoga Race Course, Stronach Stable’s Ginger Punch demonstrated another quality that made her a champion by overcoming a troubled trip to win the Grade 1 Go for Wand for the second straight year. 

 

On Friday, the five-year-old daughter of 1998 Whitney winner Awesome Again attempts to add another Grade 1 win to her already impressive resume when she goes to post in the 61st running of the &#36;400,000 Personal  ...</description>
			<category>Racing News</category>
			<pubDate>Thu, 21 Aug 2008 23:04:48 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/racing-news-f1/ginger-to-take-a-punch-in-personal-ensign-t293.htm#840</comments>
			<guid>http://horseracing.aforumfree.com/racing-news-f1/ginger-to-take-a-punch-in-personal-ensign-t293.htm</guid>
		</item>
		<item>
			<title>Hall of Famer Manila dies in Turkey</title>
			<link>http://horseracing.aforumfree.com/racing-news-f1/hall-of-famer-manila-dies-in-turkey-t334.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Manila, the 1986 champion male turf horse who was inducted into the Hall of Fame last year, died on Saturday in Turkey of internal bleeding after his aorta ruptured, according to the Turkish Jockey Club's website. Manila, who was sold to the Turkish Jockey Club in 1996, was 26.



Manila's racing career was highlighted by nine straight stakes victories during a 13-month stretch from June 1986 to July 1987, during his 3-year-old and 4-year-old campaigns. During that period, Manila won four Grade  ...</description>
			<category>Racing News</category>
			<pubDate>Mon, 02 Mar 2009 22:12:44 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/racing-news-f1/hall-of-famer-manila-dies-in-turkey-t334.htm#994</comments>
			<guid>http://horseracing.aforumfree.com/racing-news-f1/hall-of-famer-manila-dies-in-turkey-t334.htm</guid>
		</item>
		<item>
			<title>Seven-day ban for Larry Jones upheld</title>
			<link>http://horseracing.aforumfree.com/racing-news-f1/seven-day-ban-for-larry-jones-upheld-t333.htm</link>
			<dc:creator>PJ in NJ</dc:creator>
			<description>From drf.com 



By Matt Hegarty 



The Delaware Thoroughbred Racing Commission has upheld a seven-day suspension issued by stewards at Delaware Park to trainer Larry Jones, denying the trainer's appeal of a positive test for a horse he trains, Jones said on Wednesday.



The positive test for the prohibited raceday medication clenbuterol arose from Stones River following the filly's win in an allowance race at Delaware Park on June 8. Clenbuterol is a bronchial dilator that is frequently  ...</description>
			<category>Racing News</category>
			<pubDate>Thu, 06 Nov 2008 13:43:22 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/racing-news-f1/seven-day-ban-for-larry-jones-upheld-t333.htm#993</comments>
			<guid>http://horseracing.aforumfree.com/racing-news-f1/seven-day-ban-for-larry-jones-upheld-t333.htm</guid>
		</item>
		<item>
			<title>Dutrow plans to apply pressure</title>
			<link>http://horseracing.aforumfree.com/racing-news-f1/dutrow-plans-to-apply-pressure-t332.htm</link>
			<dc:creator>PJ in NJ</dc:creator>
			<description>From DRF.COM



By Marty McGee 



LOUISVILLE, Ky. - The first time Commentator won the Grade 1 Whitney Handicap, the gelding was soundly defeated in his next race when Rick Dutrow ran two &quot;rabbits&quot; against him.



Don't look now, but Dutrow said he will try the same thing if Commentator runs in the Nov. 28 Clark Handicap at Churchill Downs.



Dutrow said one of his emerging stable stars, Arson Squad, &quot;is doing unbelievable right now&quot; after romping to victory in the  ...</description>
			<category>Racing News</category>
			<pubDate>Thu, 06 Nov 2008 13:34:20 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/racing-news-f1/dutrow-plans-to-apply-pressure-t332.htm#992</comments>
			<guid>http://horseracing.aforumfree.com/racing-news-f1/dutrow-plans-to-apply-pressure-t332.htm</guid>
		</item>
		<item>
			<title>Churchill Downs to host 2010 Breeders' Cup</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/churchill-downs-to-host-2010-breeders-cup-t331.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The 27th Breeders' Cup – currently consisting of 14 races held over two days with purses totaling $25.5 million – will be run at Churchill Downs on Friday, November 5 and Saturday, November 6, 2010, and will be televised live to a worldwide audience of more than 130 countries.



Churchill Downs, the legendary home of the Kentucky Derby, has previously hosted the Breeders' Cup in 1988, 1991, 1994, 1998, 2000 and 2006 and has been the site of six of the seven largest crowds in Breeders' Cup  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Wed, 08 Oct 2008 20:21:29 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/churchill-downs-to-host-2010-breeders-cup-t331.htm#988</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/churchill-downs-to-host-2010-breeders-cup-t331.htm</guid>
		</item>
		<item>
			<title>CYBERBUCK$: Grade 1 Champagne stakes - results</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-champagne-stakes-results-t329.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

Grade 1

Champagne Stakes



&#36;100 CYBERBUCKS 

 CONTEST 

wps

exacta 

trifecta

 DRF past 

performances Belmont Park - race 9

Saturday, October 4 - 5:15 pm ET

1 mile dirt

2yo colts| &#36;400,000

rules

-- 

 past   please visit

Code:1   Break Water Edison   2 C   L    122   Migliore Richard    Kimmel John C.

2   Cribnote   2 C   L b   122   Maragh  ...</description>
			<category>Handicapping</category>
			<pubDate>Fri, 03 Oct 2008 00:51:50 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-champagne-stakes-results-t329.htm#982</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-champagne-stakes-results-t329.htm</guid>
		</item>
		<item>
			<title>CYBERBUCK$: Grade 1 Frizette stakes - results</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-frizette-stakes-results-t328.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

Grade 1

Frizette Stakes



&#36;100 CYBERBUCKS 

 CONTEST 

wps

exacta 

trifecta

 DRF past 

performances Belmont Park - race 8

Saturday, October 4 - 4:43pm ET

1 mile dirt

2yo fillies | &#36;400,000

rules

-- 

 past   please visit

Code:1   Sky Diva   2 F   L    120   Dominguez Ramon A.   Klesaris Steve

2   Royal Ballade   2 F   L    120   Coa Eibar    ...</description>
			<category>Handicapping</category>
			<pubDate>Fri, 03 Oct 2008 00:40:20 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-frizette-stakes-results-t328.htm#981</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-frizette-stakes-results-t328.htm</guid>
		</item>
		<item>
			<title>Breeders' Cup Ltd, Churchill Downs to Host Wednesday Press Conference</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-ltd-churchill-downs-to-host-wednesday-press-conference-t330.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Officials of the Breeders' Cup Ltd and Churchill Downs will make a announcement that it will host the 2010 Breeders' Cup in a press conference scheduled at the historic racetrack on Wednesday, October 8 at 10:30 a.m. (EDT).



The press conference is scheduled to be held in the Aristides Room on the 4th floor of the Churchill Downs clubhouse.



Among those scheduled to attend the announcement from the Breeders' Cup are Chairman William Farish Jr. and President and Chief Executive Officer  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Wed, 08 Oct 2008 02:31:53 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-ltd-churchill-downs-to-host-wednesday-press-conference-t330.htm#987</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-ltd-churchill-downs-to-host-wednesday-press-conference-t330.htm</guid>
		</item>
		<item>
			<title>Countdown to the 2008 Breeders’ Cup Newsletter</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/countdown-to-the-2008-breeders-cup-newsletter-t327.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>CURLIN VS. BIG BROWN IN BREEDERS' CUP CLASSIC TAKES STEP CLOSER TO REALITY



CURLIN, the reigning Horse of the Year, arrived at Santa Anita Park less than 24 hours after winning Saturday's grade I Jockey Club Gold Cup Invitational at Belmont Park for the second in a year row. The 4-year-old also became the all-time leading money earner among North American-based Thoroughbreds with his win in the Gold Cup. Curlin now has earnings of $10,246,800.



Scott Blasi, assistant to Curlin's trainer  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Tue, 30 Sep 2008 00:43:11 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/countdown-to-the-2008-breeders-cup-newsletter-t327.htm#980</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/countdown-to-the-2008-breeders-cup-newsletter-t327.htm</guid>
		</item>
		<item>
			<title>Super High Five added to BC wagering menu</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/super-high-five-added-to-bc-wagering-menu-t325.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The Breeders' Cup will put in place a Super High Five wager on each day of this year's two-day event on Oct. 24-25 at Santa Anita Park in Southern California, the organization announced on Monday.



The Super High Fives - a relatively new wager in the racing industry that requires bettors to select the first five finishers in a race in order - are new to a betting lineup that will continue to include two guaranteed pick fours and a $3 million guaranteed pick six on the Saturday card. The Friday  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Tue, 30 Sep 2008 00:36:47 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/super-high-five-added-to-bc-wagering-menu-t325.htm#978</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/super-high-five-added-to-bc-wagering-menu-t325.htm</guid>
		</item>
		<item>
			<title>2008 Breeders' Cup Post Times and Wager Menu</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/2008-breeders-cup-post-times-and-wager-menu-t324.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Highlighted by world’s largest guaranteed Pick 6 betting pool and new Super High 5 wagers, the Breeders’ Cup announced Sept. 29 the post times and wagering menu for the 25th Breeders’ Cup World Championships, on Friday-Saturday, Oct. 24-25, at Santa Anita Park in Arcadia, Calif. The official race order for the World Championships will be announced on Thursday, Oct. 16.



The expanded two-day race program includes 14 Breeders’ Cup races worth &#36;25.5 million in prize money.



Each race will  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Tue, 30 Sep 2008 00:33:59 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/2008-breeders-cup-post-times-and-wager-menu-t324.htm#977</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/2008-breeders-cup-post-times-and-wager-menu-t324.htm</guid>
		</item>
		<item>
			<title>Avioli Discusses Ascot's 'Win' Weekend</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/avioli-discusses-ascot-s-win-weekend-t323.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Breeders’ Cup president and CEO Greg Avioli was joined by Hall of Fame jockey Jerry Bailey at Ascot Racecourse in England, the afternoon of Sept. 26 to discuss the first “Win &amp; You’re In” tie-up with a European racecourse.

 

The winners of the Sept. 27 Sony Queen Elizabeth II Stakes (Eng-I), Juddmonte Royal Lodge Stakes (Eng-II), and the Meon Valley Stud Fillies’ Mile (Eng-I) at Ascot will all automatically qualify for a place in the Oct. 24-25 Breeders’ Cup at Santa Anita.

 

&quot;The  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Sun, 28 Sep 2008 01:38:27 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/avioli-discusses-ascot-s-win-weekend-t323.htm#976</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/avioli-discusses-ascot-s-win-weekend-t323.htm</guid>
		</item>
		<item>
			<title>CYBERBUCK$: Grade 1 Goodwood stakes - results</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-goodwood-stakes-results-t319.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

Grade 1

GOODWOOD STAKES



&#36;100 CYBERBUCKS 

 CONTEST 

wps

exacta 

trifecta

  past 

performances Santa Anita - race 10

Saturday, September 27 - 5:00 pm PT

1 1/8 miles - Pro-Ride

3up | &#36;500,000

rules

-- 

past please visit

Code:    

  1 ZAPPA                      6/1 ROSARIO J       124  SADLER J W        L     

  2 TRES BORRACHOS   ...</description>
			<category>Handicapping</category>
			<pubDate>Thu, 25 Sep 2008 00:27:18 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-goodwood-stakes-results-t319.htm#949</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-goodwood-stakes-results-t319.htm</guid>
		</item>
		<item>
			<title>results: #$2 Across the Board - (Santa Anita BC preview day)</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-santa-anita-bc-preview-day-t320.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>&#36;2 ACROSS THE BOARD CONTEST 









&#36;2 to win-place-show

on all each of your selections 

 Saturday, September 27, 2008 



BC PREVIEW DAY UNDERCARD 





Oak Tree 4th - Grade 1 C.L. Hirsch Turf Championship 

Oak Tree 6th - Grade 1 Ancient Title Stakes

Oak Tree 9th - Grade 1 Yellow Ribbon Stakes  



rules



 a) Santa Anita race 4 entries past performances b) Santa Anita race 6 entries past performances c) Santa Anita race 9 entries past performances| TSN  ...</description>
			<category>Handicapping</category>
			<pubDate>Thu, 25 Sep 2008 01:29:07 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-santa-anita-bc-preview-day-t320.htm#950</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-santa-anita-bc-preview-day-t320.htm</guid>
		</item>
		<item>
			<title>results: $2 Across the Board - (Belmont BC preview day)</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-belmont-bc-preview-day-t322.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>&#36;2 ACROSS THE BOARD CONTEST 







&#36;2 to win-place-show

on all each of your selections 

 Saturday, September 27, 2008 



BELMONT BC PREVIEW DAY



rules



Belmont 7th (4:13) Flower Bowl Invitational S. (G1)

Belmont 8th (4:46) Vosburgh S. (G1)

Belmont 9th (5:19) Joe Hirsch Turf Classic Invitational S. (G1)



   Please have the selections of all three races posted by 12:00 pm Pacific / 3:00 pm Eastern time Saturday.  This is one of 4 contests this weekend.  a)  ...</description>
			<category>Handicapping</category>
			<pubDate>Thu, 25 Sep 2008 20:30:32 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-belmont-bc-preview-day-t322.htm#953</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/results-2-across-the-board-belmont-bc-preview-day-t322.htm</guid>
		</item>
		<item>
			<title>CYBERBUCK$: Grade 1 Jockey Club Gold Cup - results</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-jockey-club-gold-cup-results-t321.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

Grade 1

JOCKEY CLUB GOLD CUP



&#36;100 CYBERBUCKS 

 CONTEST 

wps

exacta 

trifecta

 DRF past 

performances Belmont Park - race 10

Saturday, September 27 - 5:52 pm ET

1 1/4 miles dirt

3up | &#36;500,000

rules

-- 

 past   please visit

Code:  

  1 RAVEL                     30/1 BEJARANO R      126  PLETCHER T A      L     

  2 MERCHANT MARINE   ...</description>
			<category>Handicapping</category>
			<pubDate>Thu, 25 Sep 2008 19:36:08 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-jockey-club-gold-cup-results-t321.htm#952</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-1-jockey-club-gold-cup-results-t321.htm</guid>
		</item>
		<item>
			<title>CYBERBUCK$: Grade 2 Super Derby - results</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-2-super-derby-results-t318.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

Grade 2 SUPER DERBY



&#36;100 CYBERBUCKS 

 CONTEST 

wps

exacta 

trifecta

  past 

performances Lousiana Downs - race 11

Saturday, September 20 - 5:12 pm ET

1 1/8 miles dirt

3 yo | &#36;500,000

rules

-- 

past please visit

Code:    # HORSE NAME                 ML  JOCKEY          WT   TRAINER         MED EQP

 -- ----------         ...</description>
			<category>Handicapping</category>
			<pubDate>Thu, 18 Sep 2008 21:42:59 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-2-super-derby-results-t318.htm#937</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/cyberbuck-grade-2-super-derby-results-t318.htm</guid>
		</item>
		<item>
			<title>contest: Race of the Day - September</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/contest-race-of-the-day-september-t307.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>

   RACE OF THE DAY 

WIN / PLACE CONTEST





BRIS past performances for today's contest race 



playerraces playedWP gross return&#36;1 ROIDigger9242&#36;13.701.71Riff Raff5&#36;22.101.11Canuck4&#36;3.400.21foregobaby0&#36;00.00The_Knight_Sky0&#36;00.00your name here... rules

 select one horse daily for a fictitious &#36;2 win and &#36;2 place wager

 select one horse as a scratch alternate - if desired - or pass.

 self-kept scoring in your post -  Sunday through Saturday

  ...</description>
			<category>Handicapping</category>
			<pubDate>Fri, 05 Sep 2008 01:12:29 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/contest-race-of-the-day-september-t307.htm#890</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/contest-race-of-the-day-september-t307.htm</guid>
		</item>
		<item>
			<title>Breeders' Cup partners with Bulgari</title>
			<link>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-partners-with-bulgari-t317.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Contacts: 

Jason Howarth, Conover Tuttle Pace, 617-412-4000/508-353-0063 (cell), jhowarth@ctpboston.com

Jim Gluckson, Breeders’ Cup, 212-230-9512, jgluckson@breederscup.com 



NEW YORK (September 15, 2008) – The Breeders’ Cup, announced today that it has entered into an exclusive relationship with Bulgari, the world renowned Italian jeweler and watchmaker for the 25th running of the Breeders’ Cup World Championships. Bulgari is the first Breeders’ Cup partner in the timepiece category. 



As  ...</description>
			<category>Breeders' Cup</category>
			<pubDate>Mon, 15 Sep 2008 21:39:55 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-partners-with-bulgari-t317.htm#936</comments>
			<guid>http://horseracing.aforumfree.com/breeders-cup-f5/breeders-cup-partners-with-bulgari-t317.htm</guid>
		</item>
		<item>
			<title>contest: $100 On The Nose - September</title>
			<link>http://horseracing.aforumfree.com/handicapping-f6/contest-100-on-the-nose-september-t315.htm</link>
			<dc:creator>The_Knight_Sky</dc:creator>
			<description>&#36;100 ON THE NOSE CONTEST  SEPTEMBER

nose pickerwinningswins/picksDigger924&#36;1,015.002/3John Eh&#36;240.001/5Riff Raff&#36;00/0foregobaby&#36;00/0The_Knight_Sky&#36;00/0 PJ in NJ&#36;00/0your name here&#36;00/0

This is a self-scored contest using the honor system.

Please update your results on the bottom of your scoresheet.



Play begins on the first day of the calendar month: Friday, September 1. 

This contest will remain open to new players until the 15th of the  ...</description>
			<category>Handicapping</category>
			<pubDate>Fri, 12 Sep 2008 15:23:18 GMT</pubDate>
			<comments>http://horseracing.aforumfree.com/handicapping-f6/contest-100-on-the-nose-september-t315.htm#916</comments>
			<guid>http://horseracing.aforumfree.com/handicapping-f6/contest-100-on-the-nose-september-t315.htm</guid>
		</item>
	</channel>
</rss>